Die Idee | Hausordnung / Haftung | Was wird repariert | Termine | Presse / Berichte | Reparaturbilanz |
Unsere Bilanz der Reparaturen (nach Erfolg innerhalb des Termins)
Datum | gesamt | erfolgreich | kein Fehler | in Arbeit | Ersatzteil fehlt | nicht reparabel | Sonst |
2019 gesamt | 305 | 129 = 42,3% | 7 = 2,3% | 34 = 11,1% | 22 = 7,2% | 105 = 34,4% | 17 = 5,6% |
2020 gesamt | 112 | 49 = 43,8% | 6 = 5,4% | 16 = 14,3% | 9 = 8,0% | 26 = 23,3& | 1 = 0,9% |
2021 gesamt | 78 | 36 = 46,22% | 2 = 2,6% | 12 = 15,4% | 2= 2,6/% | 25 = 32,1& | 1 = 1,3% |
2022 gesamt | 194 | 82 = 42,3% | 4 = 2,1% | 34 = 17,5% | 18 = 9,3% | 55 = 28,4% | 1 = 0,5% |
2023 gesamt | 271 | 110 = 40,6% | 22 = 8,1% | 51= 18,8% | 17 = 6,3% | 69 = 25,5% | 1 = 0,0% |
20.1.2024 | 31 | 16 = 52% | 1 = 3% | 0 = 0% | 0 = 0% | 10= 32% | 1 = 3% |
17.2.2024 | 33 | 16 = 48% | 2 = 6% | 9 = 27% | 2 = 6% | 10 = 30% | 0 = 0% |
16.3.2024 | 26 | 11 = 42% | 3 = 12% | 1 = 4% | 2 = 8% | 9 = 35% | 0 = 0% |
20.4.2024 | 40 | 17 = 43% | 2 = 5% | 7 = 18% | 3 = 8% | 30 = 31% | 0 = 0% |
18.5.2024 | 31 | 21 = 68% | 1 = 3% | 0 = 0% | 1 = 3% | 5 = 16% | 0 = 0% |
15.6.2024 | 18 | 10 = 56% | 2 = 11% | 1 = 6% | 0 = 0% | 4 = 22% | 0 = 0% |
20.7.2024 | 19 | 10 = 53% | 2 = 11% | 0 = 0% | 1 = 5% | 3 = 16% | 0 = 0% |
17.8.2024 | 18 | 13 = 72% | 1 = 6% | 0 = 0% | 0 = 0% | 4 = 22% | 0 = 0% |
21.9.2024 | 24 | 16 = 67% | 0 = 0% | 5 = 0% | 2 = 8% | 4 = 17% | 2 = 8% |
19.10.2024 | 38 | 24 = 63% | 1 = 3% | 2 = 5% | 1 = 3% | 13 = 34% | 0 = 0% |
24.11.2024 | 30 | 14 = 47% | 3 = 10% | 8 = 27% | 0 = 0% | 5 = 17% | 0 = 0% |
2024 gesamt | 298 | 168 = 56,4% | 18 = 6,0% | 12 = 4,0% | 97 = 32,6% | 3 = 1,0% |
*) Ab
2024 mit Berücksichtigung der Nacharbeiten, meist einen Monat später.
Die Spalte "in Arbeit" aber wegen mangelnder Zuordnung zu vergangenen Monaten
nicht durchgängig aktualisiert.
Unsere Bilanz der Reparaturen (nach Art der Gegenstände)
Datum | gesamt | Haushalts- geräte |
Werkzeug | Lampe | IT/ Computer |
Audio/ Video/ Foto |
Schmuck | Uhr | Spielzeug | Sonst |
2022 gesamt | 194 | 75 | 11 | 23 | 21 | 25 | 3 | 12 | 5 | 24 |
2023 gesamt | 271 | 121 | 12 | 26 | 21 | 48 | 0 | 11 | 2 | 17 |
20.1.2024 | 31 | 9 | 6 | 0 | 3 | 8 | 0 | 3 | 0 | 2 |
17.2.2024 | 33 | 16 | 3 | 4 | 0 | 5 | 2 | 2 | 1 | 1 |
16.3.2024 | 26 | 7 | 2 | 3 | 1 | 6 | 0 | 3 | 1 | 3 |
20.4.2024 | 40 | 19 | 3 | 2 | 0 | 4 | 0 | 7 | 1 | 4 |
18.5.2024 | 31 | 15 | 1 | 1 | 0 | 5 | 0 | 6 | 0 | 3 |
15.6.2024 | 18 | 8 | 0 | 1 | 1 | 6 | 0 | 6 | 0 | 0 |
20.7.2024 | 19 | 5 | 1 | 0 | 1 | 9 | 1 | 6 | 0 | 2 |
17.8.2024 | 18 | 10 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
21.9.2024 | 24 | 8 | 2 | 0 | 1 | 7 | 0 | 6 | 0 | 0 |
19.10.2024 | 38 | 11 | 1 | 2 | 2 | 12 | 0 | 5 | 2 | 3 |
24.11.2024 | 30 | 11 | 1 | 3 | 3 | 6 | 0 | 3 | 0 | 3 |
2024 gesamt | 298 | 119 | 24 | 17 | 12 | 70 | 3 | 47 | 5 | 22 |
Kontakt | Newsletter | Impressum | Datenschutz |
Zuletzt geändert: 25.11.2024 |